He liʻiliʻi ka nui o nā modules Jetson Orin Nano, akā hāʻawi ka mana 8GB i ka hana AI a hiki i 40 TOPS, me nā koho mana mai 7 watts a 15 watts. Hāʻawi ia i 80 mau manawa kiʻekiʻe ma mua o ka NVIDIA Jetson Nano, e hoʻonohonoho ana i kahi maʻamau hou no ka pae komo komo AI.
ʻāpana ʻenehana | ||||||
manaʻo | ʻO Jetson Orin Nano module (4 GB) | ʻO Jetson Orin Nanomodule (8 GB) | ʻO Jetson Orin Nano Kiko hoʻomohala kūhelu | |||
AI hana | 20 NUI | 40 NUI | ||||
GPU | 512 Core NVIDIA me 16 Tensor cores | 1024 cores me 32 Tensor cores | ||||
GPU pinepine | 625MHz(Mekiʻe) | |||||
CPU | 6 kumu lima⑧Cortex@-A78AEv8.264 bit CPU,1.5MB L2+4MBL3 | |||||
PPU pinepine | 1.5GHz(Mekiʻe) | |||||
Hoʻomanaʻo wikiō | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Wahi waiho | Kākoʻo iā NVMe waho | Slot kāleka SD, | ||||
Ka mana | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E KI/ | |||
USB* | 3x USB 3.22.0 (10 Gbps) a me 3x USB 2.0 | ʻAno USB-A:4x USB 3.2 Gen2/ | ||||
pahupaʻikiʻi CSI | Hiki ke kākoʻo i nā kāmeʻa 4 (ma ke kahawai virtual | 2x MIPICSI-2 awa pahupaʻiwikiō | ||||
Hoʻopili wikiō | 1080p30, kākoʻo ʻia e 1 a i ʻole 2 mau core CPU | |||||
Wehewehe wikiō | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Hōʻike ʻike | Ix 8K30 Manaʻo nui DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x DisplayPort 1.2 (+MST). | ||||
'ē aʻe interface | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, DMIC a me DSPK, PWM, GPIO | Noho lālani 40-Pin | ||||
Pūnaewele | 1x GbF | 1x GbE kaila | ||||
Hōʻike a me ka nui | 69.6 x 45 mm | 100×79×21mm | ||||
* Kaʻana like ʻo USB 3.2, MGBE, a me PCIe i nā kahawai UPHY. E nānā i ke alakaʻi hoʻolālā huahana no nā hoʻonohonoho UPHY i kākoʻo ʻia |