Papahana | 6 papa |
Mea waiwai | FR-4 |
Mānoanoa keleawe (ma OZ) | 1OZ |
Hoʻopau Mānoanoa Papa | 1.6 mm±0.1mm |
Palekana Solder | ʻōmaʻomaʻo |
Silkscreen | Keʻokeʻo |
Hoʻopau ʻili | HASL |
ʻO ka laulā laina liʻiliʻi a me ka spacing laina | 4/5 mil |
Waiwai | Hōʻike |
Mea waiwai | FR-4, FR1, CEM-1, CEM-3, Aluminum, Ceramic, Metal-backed Laminate, etc. E hana pū i nā kīʻaha, Taconic, Rogers PCBs etc. |
ʻŌlelo | Loaʻa ka Tg CCL kiʻekiʻe (Tg>=170 ℃) |
Hoʻopau Mānoanoa Papa | 0.2 mm-6.00mm(8mil-126mil) |
Hoʻopau ʻili | ʻO ka manamana gula (>=0.13um), ke gula kaiapuni (0.025-0075um), ke gula paʻi (0.025-3.0um), HASL (5-20um), OSP (0.2-0.5um) |
Kinohi | Ke alahele、Kuʻi、ʻoki V、Chamfer |
Lapaʻau ʻili | Solder Mask (ʻeleʻele, ʻōmaʻomaʻo, keʻokeʻo, ʻulaʻula, uliuli, mānoanoa> = 12um, Block, BGA) |
Silkscreen (ʻeleʻele, melemele, keʻokeʻo) | |
Peel hiki ke-mask (ulaula, uliuli, mānoanoa> = 300um) | |
Koe liʻiliʻi | 0.075mm(3mil) |
Mānoanoa keleawe | 1/2 oz min; 12oz max |
Min Laina Laulā a me Line Spaging | 0.075mm/0.1mm(3mil/4mil) |
Min Hole Anawaena no ka CNC Drilling | 0.1mm(4mil) |
Min Hole Anawaena no ke Kuʻi | 0.6mm(35mil) |
ʻO ka nui o ka panel | 610mm * 508mm |
Kūlana Puka | +/-0.075mm(3mil) ʻO ka ʻeli ʻana o CNC |
Laulā (W) | +/-0.05mm(2mil) a i ʻole +/-20% o ke kumu |
Anawaena puka (H) | PTHL:+/-0.075mm(3mil) |
ʻAʻole PTHL:+/-0.05mm(2mil) | |
Hoʻomanawanui Outline | +/-0.1mm(5mil) ʻO ke alahele CNC |
Warp & Twist | 0.70% |
Kū'ē Kū'ē | 10Kohm-20Mohm |
ʻO ka hoʻokō | <50ohm |
Voltage ho'āʻo | 10-300V |
Nui o ka Panel | 110 x 100mm(min) |
660 x 600mm(max) | |
Ka hoʻopaʻa inoa hewa ʻana o ka papa-papa | 4 papa:0.15mm(6mil) max |
6 papa:0.25mm(10mil) max | |
Min mokowā ma waena o ka ʻaoʻao puka i ke ʻano kaapuni o kahi papa i loko | 0.25mm(10mil) |
ʻO ka mamao iki ma waena o ka papa kuhikuhi i ke ʻano kaapuni o kahi papa i loko | 0.25mm(10mil) |
Ka mānoanoa o ka papa | 4 papa: +/-0.13mm(5mil) |
Awa FOB | Shenzhen |
Kaumaha no ka Unite | 10.0 Gram |
HTS Code | 8534.00.90 00 |
Nā Ana Pahu L/W/H | 44.0 x 30.0 x 34.0 Kenimika |
Nā hiʻohiʻona logistic | maʻamau |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 7-15 mau lā |
Ana no ka Unite | 10.0 x 5.0 x 0.16 Kenimika |
Nā ʻāpana no kēlā me kēia Carton Export | 5000.0 |
Kaumaha Pahu Pahu | 5.0 Kilokalama |
A: ʻO Gerber, Protel 99SE, DXP, PADS 9.5, AUTOCAD, CAM350 maikaʻi.
A: 1 pcs. Hiki ke kākoʻo ʻia nā mea a pau e XinDaChang.
A: AOI, Fly probe ho'āʻo, Text fixture ho'āʻo, FOC etc. no ka nele PCB.
A: ʻAe, loaʻa iā mākou ka hui hoʻolālā e pili ana i ka polokalamu, lako lako a me nā ʻenehana hana.
Hiki iā mākou ke hāʻawi aku i ka lawelawe hoʻolālā maʻamau. E hāʻawi mai i kou manaʻo a hiki iā mākou ke hoʻokō.
A: T / T, PayPal, Money Gram a pēlā aku.