He liʻiliʻi loa ka module Jetson Orin NX, akā hāʻawi i ka hana AI a hiki i 100 TOPS, a hiki ke hoʻonohonoho ʻia ka mana ma waena o 10 watts a me 25 watts. Hāʻawi kēia module i ʻekolu manawa i ka hana o ka Jetson AGX Xavier a ʻelima mau manawa o ka hana a Jetson Xavier NX.
ʻāpana ʻenehana | ||
Manao | 8GB mana | 16GB mana |
AI hana | 70 NUI | 100 NUI |
GPU | 1024 NVIDIA Ampere architecture Gpus me 32 Tensor cores | |
GPU pinepine | 765MHz(Mekiʻe) | 918MHz(Mekiʻe) |
CPU | 6 kumu ArmR CortexR-A78AE | 8 kumu lima⑧CortexR-A78AE |
PPU pinepine | 2GHz(Mekiʻe) | |
DL mea hoʻokē | 1x NVDLA v2 | 2x NVDLA v2 |
DLA alapine | 614MHz(Mekiʻe) | |
Mea hoʻokē ʻike | 1x PVA v2 | |
Hoʻomanaʻo wikiō | 8GB 128 bit LPDDR5,102.4GB/s | 16GB128 bit LPDDR5,102.4GB/s |
Wahi waiho | Kākoʻo iā NVMe waho | |
Ka mana | 10W~20W | 10W~25W |
PCIe | 1x1(PCle Gen3)+1x4(PCIe Gen4), huina pau 144 GT/s* | |
USB* | 3x USB 3.22.0 (10 Gbps)/3x USB 2.0 | |
pahupaʻikiʻi CSI | Kākoʻo i nā kāmeʻa 4 (8 ma ke kahawai virtual **) | |
Hoʻopili wikiō | 1x4K60 (H.265)|3x4K30 (H.265) | |
Wehewehe wikiō | 1x8K30 (H.265)|2x 4K60 (H.265)|4x4K30 (H.265) | |
Hōʻike ʻike | 1x8K30 Manaʻo nui DP 1.4a(+MST)/eDP 1.4a/HDMI2.1 | |
'ē aʻe interface | 3x UART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, DMIC a me DSPK, PWM, GPIO | |
Pūnaewele | 1x GbE | |
Hōʻike a me ka nui | 69.6 x 45 mm | |
* Kaʻana like ʻo USB 3.2, MGBE, a me PCIe i nā kahawai UPHY. E nānā i ke alakaʻi hoʻolālā huahana no nā hoʻonohonoho UPHY i kākoʻo ʻia |